<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>barbd</title>
	<atom:link href="http://www.barbd.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.barbd.net/blog</link>
	<description></description>
	<lastBuildDate>Sat, 05 Dec 2009 18:28:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009: the year of being in the desert</title>
		<link>http://www.barbd.net/blog/?p=240</link>
		<comments>http://www.barbd.net/blog/?p=240#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:28:37 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[yas island]]></category>

		<guid isPermaLink="false">http://barbd.wordpress.com/2009/12/05/2009-the-year-of-being-in-the-desert/</guid>
		<description><![CDATA[During my recent trip to Abu Dhabi, I had one of those moments where you see something quite ludicrous and yet strangely compelling. Actually, all told, it was not a little unimpressive. The Yas Marina Hotel on Yas Island is a building which changes colour during the evening, thanks to an exterior skin peppered with [...]]]></description>
			<content:encoded><![CDATA[<p style="clear:both;"><a class="image-link" href="http://www.flickr.com/photos/stephenb/4158347732/"><img style="display:inline;float:left;margin:0 10px 10px 0;" src="http://farm3.static.flickr.com/2713/4158347732_b5fb99c98f.jpg" alt="" width="500" height="333" align="left" /></a><br style="clear:both;" />During my recent trip to Abu Dhabi, I had one of those moments where you see something quite ludicrous and yet strangely compelling. Actually, all told, it was not a little unimpressive. The Yas Marina Hotel on Yas Island is a building which changes colour during the evening, thanks to an exterior skin peppered with LEDs&#8230;oh, and inside it looks like an iPod!</p>
<p style="clear:both;">Not much else around it, but the hotel does sit over the top of the track where Abu Dhabi hosted the recent Grand Prix:</p>
<p style="clear:both;"><a class="image-link" href="http://www.flickr.com/photos/stephenb/4157598731/"><img style="display:inline;float:left;margin:0 10px 10px 0;" src="http://farm3.static.flickr.com/2461/4157598731_447663a171.jpg" alt="" width="500" height="210" align="left" /></a><br style="clear:both;" />More photos on <a href="http://www.flickr.com/photos/stephenb/sets/72157622809668603/">Flickr</a>.</p>
<p><br class="final-break" style="clear:both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barbd.net/blog/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 10s for &#039;10</title>
		<link>http://www.barbd.net/blog/?p=238</link>
		<comments>http://www.barbd.net/blog/?p=238#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:30:47 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Community2.0]]></category>
		<category><![CDATA[Social web]]></category>
		<category><![CDATA[Working]]></category>
		<category><![CDATA[customer experience]]></category>

		<guid isPermaLink="false">http://barbd.wordpress.com/2009/11/12/top-10s-for-10/</guid>
		<description><![CDATA[It&#8217;s nearly the season to make merry &#8211; but it seems that it&#8217;s already the season for people to start making predictions for the coming year. I&#8217;m going to start a collection of interesting ones, hanging off this post, in an attempt to revitalise my blogging instinct.
Here&#8217;s Verizon&#8217;s top 10 in which Enterprise Social Networking [...]]]></description>
			<content:encoded><![CDATA[<p style="clear:both;">It&#8217;s nearly the season to make merry &#8211; but it seems that it&#8217;s already the season for people to start making predictions for the coming year. I&#8217;m going to start a collection of interesting ones, hanging off this post, in an attempt to revitalise my blogging instinct.</p>
<p style="clear:both;">Here&#8217;s <a href="http://www.verizonbusiness.com/about/news/displaynews.xml?newsid=25412&amp;mode=vzlong">Verizon&#8217;s top 10</a> in which Enterprise Social Networking comes top. No surprises there then, and this is something that we&#8217;ve been discussing with clients for a couple of years now. Couple of barriers to takeup &#8211; the lack of any really good tools, and the reluctance of business to see the real value in social tools for collaboration and effective working. Clearly, many companies still see social interaction as a distraction from the important cut-and-thrust of work, and <a href="http://kevinrestivo.com/2008/12/15/social-networking-lockdown/">lock down</a> their employees&#8217; access to Facebook, Twitter, and the rest. Time to reconsider surely &#8211; we need to start seeing the ability to collaborate and communicate in a more natural way as a differentiator, and something that&#8217;s vital to success rather than an inhibitor.</p>
<p>I&#8217;ve been spending a lot of my time this year travelling backwards and forwards to the <a href="http://www.flickr.com/photos/stephenb/sets/72157613139372871/">Middle East</a>, and found myself wishing for better tools than we&#8217;re currently using &#8211; and on the back of this, to work with people that find it second nature to work remotely when required. We&#8217;re still not very good at it.</p>
<p><br class="final-break" style="clear:both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barbd.net/blog/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elaine Morgan talks about the &#039;aquatic ape&#039;</title>
		<link>http://www.barbd.net/blog/?p=230</link>
		<comments>http://www.barbd.net/blog/?p=230#comments</comments>
		<pubDate>Fri, 14 Aug 2009 07:32:46 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[TED TEDGlobal "aquatic ape" "elaine morgan"]]></category>

		<guid isPermaLink="false">http://barbd.wordpress.com/2009/08/14/untitled-2/</guid>
		<description><![CDATA[Elaine Morgan is a tenacious proponent of the aquatic ape hypothesis: the idea that humans evolved from primate ancestors who dwelt in watery habitats. Hear her spirited defense of the idea &#8212; and her theory on why mainstream science doesn&#8217;t take it seriously.
I have no background in any of the scientific schools of thought that [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a class="image-link" href="http://barbd.files.wordpress.com/2009/08/elainemorgan.jpg"><img class="linked-to-original" style="text-align:center;display:block;margin:0 auto 10px;" src="http://barbd.files.wordpress.com/2009/08/elainemorgan-thumb.jpg" alt="" width="380" height="224" /></a>Elaine Morgan is a tenacious proponent of the aquatic ape hypothesis: the idea that humans evolved from primate ancestors who dwelt in watery habitats. Hear her spirited defense of the idea &#8212; and her theory on why mainstream science doesn&#8217;t take it seriously.</p></blockquote>
<p style="clear:both;">I have no background in any of the scientific schools of thought that Elaine talks about, but I found this fascinating &#8211; and so good to watch someone who obviously has set her stall contrary to the status quo. Regardless of whether you agree with her theories, you&#8217;ve got to credit Elaine with holding true to her beliefs&#8230;</p>
<p style="clear:both;">link: <a href="http://www.ted.com/talks/elaine_morgan_says_we_evolved_from_aquatic_apes.html">Elaine Morgan says we evolved from aquatic apes | Video on TED.com</a></p>
<p><br class="final-break" style="clear:both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barbd.net/blog/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea Markets</title>
		<link>http://www.barbd.net/blog/?p=225</link>
		<comments>http://www.barbd.net/blog/?p=225#comments</comments>
		<pubDate>Thu, 13 Aug 2009 09:30:01 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[ideamarket ideas]]></category>

		<guid isPermaLink="false">http://barbd.wordpress.com/2009/08/13/idea-markets/</guid>
		<description><![CDATA[Interesting software / concept that couples an online suggestion box for ideas, with a virtual stock market. Users can buy &#8217;shares&#8217; in an idea, driving up its value&#8230;nice for encouraging a bit of competition into the mix I reckon. And for companies that are interested in embedding innovation at the heart of their business, this [...]]]></description>
			<content:encoded><![CDATA[<p style="clear:both;"><a href="http://www.nosco.dk/ideamarkets.html">Interesting software</a> / concept that couples an online suggestion box for ideas, with a virtual stock market. Users can buy &#8217;shares&#8217; in an idea, driving up its value&#8230;nice for encouraging a bit of competition into the mix I reckon. And for companies that are interested in embedding innovation at the heart of their business, this could provide a catalyst towards a more creative culture&#8230;</p>
<p style="clear:both;">
<p><br class="final-break" style="clear:both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barbd.net/blog/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Caffeine increases social media prominence?</title>
		<link>http://www.barbd.net/blog/?p=221</link>
		<comments>http://www.barbd.net/blog/?p=221#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:24:31 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Social web]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://barbd.wordpress.com/2009/08/13/untitled/</guid>
		<description><![CDATA[As more and more people give Caffeine a whirl, the increased prominence of results from the social media sphere appears to be a widespread phenomenon.
Interesting piece questioning the value of increased prominence of social media content within Google&#8217;s new, Caffeine-enhanced search engine results pages. The author suggests that maybe there isn&#8217;t extra value to be [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>As more and more people give Caffeine a whirl, the increased prominence of results from the social media sphere appears to be a widespread phenomenon.</p></blockquote>
<p style="clear:both;">Interesting piece questioning the value of increased prominence of social media content within Google&#8217;s new, <a href="http://mashable.com/2009/08/10/google-caffeine/">Caffeine</a>-enhanced search engine results pages. The author suggests that maybe there isn&#8217;t extra value to be had from doing this &#8211; because relevancy is the most important thing in a search set.</p>
<p style="clear:both;">via <a href="http://econsultancy.com/blog/4407-does-social-media-really-deserve-more-love-in-the-serps">Econsultancy</a></p>
<p style="clear:both;">
<p><br class="final-break" style="clear:both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barbd.net/blog/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A green wall across Africa</title>
		<link>http://www.barbd.net/blog/?p=217</link>
		<comments>http://www.barbd.net/blog/?p=217#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:33:27 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[green wall]]></category>
		<category><![CDATA[sahara]]></category>
		<category><![CDATA[sandstone]]></category>

		<guid isPermaLink="false">http://barbd.net/?p=217</guid>
		<description><![CDATA[This morning at LBi we were privileged to have a visit from Magnus Larsson, a graduate architect with an amazing vision for stopping the spread of the Sahara Desert southwards &#8211; an inexorable process that is disrupting the lives of many Africans living in the region. Magnus talked to us about his life and his [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 478px"><img title="Sahara desert" src="http://www.treehugger.com/20090724-magnus-larsson-sahara.jpg" alt="Sahara desert" width="468" height="324" /><p class="wp-caption-text">Sahara desert</p></div>
<p>This morning at <a href="http://www.lbi.co.uk">LBi</a> we were privileged to have a visit from <a href="http://www.magnuslarsson.com/">Magnus Larsson</a>, a graduate architect with an amazing vision for <a href="http://current.com/items/90517527_wall-across-the-sahara-desert-to-stop-the-spread-of-the-desert.htm">stopping</a> the spread of the Sahara Desert southwards &#8211; an inexorable process that is disrupting the lives of many Africans living in the region. Magnus talked to us about his life and his most recent presentation at TEDGlobal 2009, and took us on the journey that he&#8217;s been on for these past few years.</p>
<p>His idea hinges on the <a href="http://www.treehugger.com/files/2009/07/could-bacteria-filled-balloons-stop-spread-sahara-magnus-larsson.php">introduction of bacteria</a> into the Saharan sand dune ecosystem &#8211; a process which solidifies the dunes and turns them into sandstone. Coupled with a plan to build a <a href="http://desertification.wordpress.com/2007/12/13/eu-and-africa-green-wall-across-the-sahara-google-alert-biopact/">green wall of trees</a> right the way across the African continent, Magnus suggests that the desert might be slowed down from growing at its current rate of 30 miles a year, as well as creating the opportunity for creating living spaces for the region&#8217;s many inhabitants.</p>
<p>But most of all, I enjoyed his honesty and openness, as he shared the story of his recent life, and the opportunity to start today with a truly inspirational character&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barbd.net/blog/?feed=rss2&amp;p=217</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TedGlobal 2009 Day 2 Session 1</title>
		<link>http://www.barbd.net/blog/?p=207</link>
		<comments>http://www.barbd.net/blog/?p=207#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:16:19 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Social web]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[TEDGlobal]]></category>

		<guid isPermaLink="false">http://barbd.net/?p=207</guid>
		<description><![CDATA[Thanks to the very lovely Wieden+Kennedy, who kindly dedicated one of their  spanky (new?) auditoriums to screening a live stream from the TedGlobal 2009 conference, I and a few other LBi / ex-LBi folk enjoyed the first session from TED&#8217;s seminal conference series. Some highlights:

Jonathan Zittrain began the day by talking about random acts of kindness, [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the very lovely <a href="http://www.wk.com/">Wieden+Kennedy</a>, who kindly dedicated one of their  spanky (new?) auditoriums to screening a live stream from the TedGlobal 2009 conference, I and a few other <a href="http://www.lbi.co.uk">LBi</a> / <a href="www.theteam.co.uk/">ex-LBi</a> folk enjoyed the first session from <a href="http://www.ted.com/">TED&#8217;s</a> seminal <a href="http://conferences.ted.com/TEDGlobal2009/">conference</a> series. Some highlights:</p>
<ul>
<li>Jonathan Zittrain began the day by talking about random acts of kindness, and the potential for the simplifying things by removing some of the rules. He gave the example of a road crossing that had been overhauled, and traffic controls removed. Accident rates dramatically dropped. There are obvious learnings for people that design interaction&#8230;</li>
<li>I learned that Jimmy Wales didn&#8217;t originally intend Wikipedia to be quite so altruistic. I love stories like that (see: <a href="http://en.wikipedia.org/wiki/Game_Neverending">Flickr</a>). His first intention was to develop a far more traditional encyclopaedia called &#8216;Newpedia&#8217;, in which experts proved their credentials before being invited to write articles.</li>
<li>In an interesting contrast to many social media commentators, <a href="http://evgenymorozov.com/blog/">Evgeny Morozov</a> suggested that a more networked and contributing populace might actually help many totalitarian regimes (see <a href="http://mashable.com/2009/06/14/new-media-iran/">Mashable&#8217;s guide to following the Iranian elections</a>) create o<a href="http://www.forbes.com/2006/04/15/open-source-intelligence_cx_rs_06slate_0418steele.html">pen source intelligence</a>. &#8220;The KGB used to torture people for this information, now it&#8217;s all online!&#8221;</li>
<li>Asa Raskin&#8217;s demo of <a href="http://labs.mozilla.com/2008/08/introducing-ubiquity/">Ubiquity</a>, an approach to using natural language to carry out tasks on the web that would currently demand a high level of effort. He gave the example of translating a block of text within a web page by selecting a paragraph and typing &#8216;translate this&#8217; &#8211; and because the user&#8217;s context (language, intention) is already known, the tool can instantly carry out the action.</li>
<li>And finally, <a href="http://community.brandrepublic.com/blogs/rory_sutherlands_blog/default.aspx">Rory Sutherland</a>&#8217;s inspired talk on creating value from intangibles. And <a href="http://www.diamondshreddies.ca/">diamond shreddies</a> had the audience in stitches&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.barbd.net/blog/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dipity: a great execution of social time</title>
		<link>http://www.barbd.net/blog/?p=193</link>
		<comments>http://www.barbd.net/blog/?p=193#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:24:23 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[User experience]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[dipity]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://barbd.wordpress.com/?p=193</guid>
		<description><![CDATA[

Having spent quite a lot of the last two years thinking about timelines, Dipity appears to be a fantastic tool for playing with your social activity across a timeline. The site also allows you to view your activity in other ways, including a map view or a flip-book.
Nice&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dipity.com/barbd"><img src="http://barbd.files.wordpress.com/2009/01/firefoxscreensnapz001.jpg" border="0" alt="FirefoxScreenSnapz001.jpg" width="500" /><br />
</a><br />
Having spent quite a lot of the last two years thinking about timelines, <a href="http://www.dipity.com">Dipity</a> appears to be a fantastic tool for playing with your social activity across a timeline. The site also allows you to view your activity in other ways, including a map view or a flip-book.</p>
<p>Nice&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barbd.net/blog/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming trip to Abu Dhabi</title>
		<link>http://www.barbd.net/blog/?p=191</link>
		<comments>http://www.barbd.net/blog/?p=191#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:49:15 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Working]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[etihad]]></category>
		<category><![CDATA[lbi]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://barbd.wordpress.com/?p=191</guid>
		<description><![CDATA[In one week&#8217;s time I, and 11 colleagues from LBi will be travelling to Abu Dhabi in the United Arab Emirates to work with Etihad, the national carrier&#8230;should be a fun trip, and I&#8217;m going to document it on my fresh new photoblog. I&#8217;m aiming for a picture a day but we&#8217;ll see&#8230;there&#8217;s going to [...]]]></description>
			<content:encoded><![CDATA[<p>In one week&#8217;s time I, and 11 colleagues from LBi will be travelling to Abu Dhabi in the United Arab Emirates to work with Etihad, the national carrier&#8230;should be a fun trip, and I&#8217;m going to document it on my fresh new <a href="http://barbd.aminus3.com/">photoblog</a>. I&#8217;m aiming for a picture a day but we&#8217;ll see&#8230;there&#8217;s going to be plenty of work to do as well&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barbd.net/blog/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Christmas Country Journey to Dorset</title>
		<link>http://www.barbd.net/blog/?p=189</link>
		<comments>http://www.barbd.net/blog/?p=189#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:38:59 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://barbd.wordpress.com/?p=189</guid>
		<description><![CDATA[
Ah, Christmas&#8230;seems so long ago now. Especially after a working week at LBi. We headed down to Fifehead Magdalen in Dorset to spend some time amongst the cows and horses &#8211; and enjoy some fine food along the way. I managed to squeeze in some photography and some guitar amongst other things. Fab&#8230;

View Map of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/20399511@N00/3146411505" title="View 'IMG_9480' on Flickr.com"><img src="http://farm4.static.flickr.com/3248/3146411505_89cb47b469.jpg" alt="IMG_9480" border="0" width="500" height="333" /></a></p>
<p>Ah, Christmas&#8230;seems so long ago now. Especially after a working week at LBi. We headed down to Fifehead Magdalen in Dorset to spend some time amongst the <a href="http://flickr.com/photos/stephenb/3146410339/">cows</a> and <a href="http://flickr.com/photos/stephenb/3147243382/">horses</a> &#8211; and enjoy some fine food along the way. I managed to squeeze in some <a href="http://flickr.com/photos/stephenb/sets/72157611774218341/">photography</a> and some guitar amongst other things. Fab&#8230;</p>
<div id="MMEmbeddedMap" style="padding:8px;">
<div><a href="http://www.multimap.com/maps/?lat=50.99235&amp;lon=-2.31562&amp;zoomFactor=14">View Map of West Stour, Dorset, England, UK</a> on Multimap.com<br />Get directions <a href="http://www.multimap.com/directions/?lat_2=50.99235&amp;lon_2=-2.31562&amp;countryCode_2=GB&amp;displayName_2=West Stour, Dorset, England&amp;qs_2=West Stour, Dorset, England">to</a> or <a href="http://www.multimap.com/directions/?lat_1=50.99235&amp;lon_1=-2.31562&amp;countryCode_1=GB&amp;displayName_1=West Stour, Dorset, England&amp;qs_1=West Stour, Dorset, England">from</a> West Stour, Dorset, England, UK</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.barbd.net/blog/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
